Home Batteries Solar Panels Solar Regulators
Hoppecke
Royal Vision Energizer CSB Battery chargers
Landline numbers

 

 

 

MOTORCYCLES

Motor Cycle AGM, Conventional & Super Starting – 1 Year Warranty

ENERTEC motorcycle batteries incorporate the highest design and technology to deliver the power which is required on time and every time. ENERTEC motorcycle batteries have the correct battery for all makes of motorcycles , on road , off road , quad bikes and jet skis. Our high quality batteries include AGM technology to afford our discerning customers maximum power every time and in all temperatures.

 

Advantages

 

  • * Maintenance free
  • * Fit and forget for hassle free service life
  • * Highest design and technology
  • * A long tested and tried track record

Item Code Voltage Capacity 20/
hr Rate
Lenght
mm
Width
mm
Height
mm
Mass
kg
Terminal
Layout
Terminal
Layout
ENMC12N53B 12V 5 120 61 130 1.42 RHP Flat Lug - +
ENMC12N73B 12V 8 137 75 134 2.04 RHP Flat Lug - +
ENMC12N74A 12V 8 137 75 134 2.04 LHP Flat Lug + -
ENMC12N93B 12V 9 137 75 139 2.12 RHP Flat Lug - +
ENMC12N103A 12V 11 134 90 145 2.4 RHP Flat Lug - +
ENMC12N12A4A1 12V 12 134 80 160 2.38 LHP Flat Lug + -
ENMC12N143A 12V 12 134 89 164 3.68 RHP Flat Lug - +
YTX Series
ENMCENX4LBS 12V 3 480 70 85 1.1 RHP Flat Lug - +
ENMCENX5LBS 12V 4 510 70 105 1.54 RHP Flat Lug - +
ENMCENX7LBS 12V 6 510 70 130 2.02 RHP Flat Lug - +
ENMCENX7ABS 12V 6 570 88 93 1.97 LHP Flat Lug + -
ENMCENX9ABS 12V 8 640 87 175 2.42 LHP Flat Lug + -
ENMCENX12BS 12V 10 640 87 130 3.14 LHP Flat Lug + -
ENMCENX12LBS 12V 10 550 87 130 3.14 RHP Flat Lug - +
ENMCENX14BS 12V 12 550 89 146 3.58 LHP Flat Lug + -
ENMCENX14AHBS 12V 13 680 87 166 3.59 LHP Flat Lug + -
ENMCENX16BS 12V 14 740 87 159 3.59 LHP Flat Lug + -
ENMCENX20LBS 12V 18 720 87 155 4.73 RHP Flat Lug - +
ENMCENX20HLBS 12V 18 740 87 175 6.3 RHP Flat Lug - +
ENMCKIX 30 L 12V 30 740 126 175 10 RHP Flat Lug - +
YB Series
ENMCYB3LA 12V 3 98 56 111 1 RHP Flat Lug - +
ENMCYB3LB 12V 3 98 56 111 1 RHP Flat Lug - +
ENMCYB12ALA 12V 12 134 80 160 4.1 RHP Flat Lug - +
ENMCYB16CLB 12V 19 175 100 175 4.83 RHP Flat Lug - +
ENMCYB30CLB 12V 30 168 132 192 7.09 RHP Flat Lug - +
High cranking, super charging
ENMCKTZ7S 12V 6 113 70 105 2.1 RHP Flat Lug - +
ENMCKTZ10S 12V 8.6 150 87 93 3.2 LHP Flat Lug + -
ENMCKTZ12S 12V 11 150 87 110 3.7 LHP Flat Lug + -
ENMCKTZ12S 12V 12 150 87 105 3.5 LHP Flat Lug + -

Send me more detail on this product

Mobile Numbers
Catalogue download:
All catalogues
Business Cards:
Meet our sales team
Contact Detail & Addresses:
Current Automation
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 1993-2011 Current Automation